tel:
+86 400-777-1331email:
sales@gnetek.comEmail: sales@gnetek.com
Tel: +86 400-777-1331
Whatsapp: (+86)183-0556-5065
Wechat: (+86)177-6807-4313
Leading Features
▶ Supports up to 10 units in parallel
▶ 6 programmable charging and discharging time periods
▶ Supports AC coupling to retrofit existing PV systems
▶ Supports parallel connection of multiple batteries
▶ Supports direct battery charging by diesel generator
Specification
| Model | Queenbee-8K | Queenbee-10K |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40~60 | 40~60 |
| Max.Charge/Discharge Current (A) | 190 | 190 |
| BMS Communication Method | CAN,RS485 | CAN,RS485 |
| PV String Input Data | ||
| Max.PV Input Power(W) | 10400 | 13000 |
| Max.PV Input Voltage(V) | 500 | 500 |
| Start-up Voltage(V) | 125 | 125 |
| Rated PV Input Voltage(V) | 370 | 370 |
| MPPT Voltage Range(V) | 150-425 | 150-425 |
| Number of MPPTs | 2 | 2 |
| String Quantity per MPPT | 2/2 | 2/2 |
| Max.Operating PV Input Current (A) | 32/32 | 32/32 |
| Max.Input Short-Circuit Current(A) | 44/44 | 44/44 |
| AC Paramaters(Grid-Tied Side) | ||
| Rated PV Input/Output Active Power(W) | 8000 | 10000 |
| Max.AC Input/Output Apparent Power(VA) | 8800 | 11000 |
| Rated AC Input/Output Current(A) | 36.4/34.8 | 45.5/43.5 |
| Max. AC Input/Output Current(A) | 40/38.3 | 50/47.9 |
| Rated Voltag(V) | 220/230,L+N+PE | 220/230,L+N+PE |
| Rated Frequency(Hz) | 50/60 | 50/60 |
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | 0.8 leading-0.8 lagging |
| Total Harmonic Distortion of Current (THDi) | <3 @Rated Power | <3 @Rated Power |
| AC Paramaters(Off-Grid Side) | ||
|
Max.Output Power(W) |
8000 | 10000 |
| Max.Output Current(A) | 40/38.3 | 40/38.3 |
| Apparent Power at Peak Output(10s)(VA) | 10400 | 13000 |
| Rated Voltage(V) | 220/230,L+N+PE | 220/230,L+N+PE |
| Rated Frequency(Hz) | 50/60 | 50/60 |
| Switching Time between on-Grid and Off-Grid(ms) | <10 | <10 |
| Efficiency | ||
| Max.Efficiency(%) | 97.30% | 97.30% |
| Euro Efficiency(%) | 97.00% | 97.00% |
| MPPT Efficiency(%) | 96.50% | 96.50% |
| Protect | ||
| Intergration |
DC Polarity Reverse Connection Protection,AC Output Overcurrent Protection,AC Output Overvoltage Protection,AC Output Short Circuit Protection, Thermal Protection,DC Terminal Insulation Impedance Monitoring,DC Component Monitoring,Ground Fault Current Monitoring, Arc fault circuit interrupter(AFCI),Power Network Monitoring,Island Protection Monitoring,Earth Fault Detection, DC Input Switch,Overvltage Load Drop Protection,Residual Currrent(RCD)Detection,Surge Protection Level |
|
| Display and Monitoring | ||
|
Display |
LCD Screen | LCD Screen |
| Monitoring | APP,Monitoring Platform | APP,Monitoring Platform |
| General Data | ||
| Operating Temperature Range | -25~60℃,>45℃ Derating | -40~65℃,>45℃ Derating |
| Cooling Method | Intelligent Air Cooling | Intelligent Air Cooling |
| Noise(dB) | ≤30dB | ≤30dB |
| Weight(kg) | 30kg | 30kg |
| Dimensions(mm) | 470*565*238(Exculuding connectors and brackets) | 470*565*238(Exculuding connectors and brackets) |
| Ingress Protection Rating | IP65 | IP65 |
| Installation Method | Wall-Mounted | Wall-Mounted |
| Warranty Period | 5 Years | 5 Years |
| Standard/Certification | ||
| EMC | IEC 61000-6-1:2016 ; EN 61000-6-1:2019 ; IEC 61000-6-3:2020 ; EN 61000-6-3:2021 | |
| Safety Regulation | IEC 62109-1:2010 ; EN 62109-1:2010 ; IEC 62109-2:2011 ; EN 62109-2:2011 | |
| Grid Regulation | IEC 61727:2004 ; 1EC 62116:2014 | |
| Energy Efficiency | IEC 61683:1999 | |